Advertisement
Trade Your Gift Card & Bitcoin Fast With Legit Chinese Vendor On WhatsApp (Best Gift Card Rate)
Benefits and Discount Rates
Service | Widget | Affilate | Refer a Friend | API | Special Rate |
---|---|---|---|---|---|
Airtel Airtime VTU | 0.2% | 0.2% | 0.2% | 2.5% | – |
MTN Airtime VTU | 0.7% | 0.7% | 0.7% | 2% | – |
GLO Airtime VTU | 1% | 1% | 1% | 2.6% | – |
9mobile Airtime VTU | 1% | 1% | 1% | 2% | – |
DSTV Subscription | 0.5% | 0.5% | 0.5% | 1.0% | – |
Airtel Data | 0.5% | 0.5% | 0.5% | 2.5% | – |
MTN Data | 0.5% | 0.5% | 0.5% | 2% | – |
GLO Data | 0.5% | 0.5% | 0.5% | 2.6% | – |
9mobile Data | 0.5% | 0.5% | 0.5% | 2% | – |
SME Data | 0.5% | 0.5% | 0.5% | 1.2% | – |
Gotv Payment | 0.5% | 0.5% | 0.5% | 1.0% | – |
Startimes Subscription | 0.5% | 0.5% | 0.5% | 1.0% | – |
Ikeja Electric Payment – PHCN | 0.5% | 0.5% | 0.5% | 1.2% | – |
Eko Electric Payment – EKEDC | 0.3% | 0.3% | 0.3% | 1.2% | – |
WAEC Result Checker PIN | ₦30 | ₦30 | ₦30 | ₦100 | – |
KEDCO – Kano Electric | 0.5% | 0.5% | 0.5% | 0.8% | – |
PHED – Port Harcourt Electric | 0.5% | 0.5% | 0.5% | 1.3% | – |
Smile Payment | 1% | 1% | 1% | 2.5% | – |
Jos Electric – JED | 0.5% | 0.5% | 0.5% | 1.2% | – |
BulkSMS | 0.00 | 0.00 | 0.00 | 2.5% | – |
Lagos Forex Master Class | ₦200.00 | ₦200.00 | ₦200.00 | ₦600.00 | – |
Smile Network Payment | 1.00% | 1.00% | 1.00% | 2.5.00% | – |
IBEDC – Ibadan Electricity Distribution Company | 0.50% | 0.50% | 0.50% | 0.6.00% |
Sign Up As Standard User
Upgrade To Become A Reseller