Have you been running Whatsapp TV on your Phone and it sometimes hang or stop working, here is why and how to avoid it. Also, we show you the best Phone to start and run Whatsapp Tv without hanging.
Here is the cause and why your Whatsapp TV phone does hang and stops working, there are various factors like storage, memorary capacity, multi-tasking, out-dated apps and system version upgrade.
Typically, there are some phone that will frustrate you using it for WhatsApp Tv. like Itel (I no call name o). Lol!
Yes, low grade smartphone is not good for whatsapp Tv business and editing. there are Tools for WhatsApp TV and Write up for WhatsApp TV that you need to be editing always. you need device that is super smart like iphone and redmi higher versions.
Also See: FM WhatsApp Download Update 2023
Not only that, we will list some smartphone we have asked top WhatsApp TV owners they use like Jolly Tv, Jorra Media Tv and others.
Now, Which phone is the best to run WhatsApp TV?
We will give a detailed review about top WhatsApp TV smartphone to use in 2023 and beyond, this will include the phone spec, features and capaciy.
As a bonus topic, we will tell you secret Tools for WhatsApp TV and Write up for WhatsApp TV.
Read Also;First Bank Transfer Codes
Which Phone is The Best To Run WhatsApp TV
Any Phone above 4GB RAM is the best phone for WhatsApp TV,Below are some of the phones that you can use to run your WhatsApp TV effectively without stopping or hanging:
Samsung Galazy S9
HTC Desire 10 Pro-
Gionee A1-
Samsung Galazy S7 Edge dual-
Samsung Galazy S9-
Samsung Galazy C7 (C7000)-
Blackberry Aurora-5.5-
ZTE A610 Plus-
Samsung Galazy A3-
Samsung Galazy S8 plus-
Motorola Moto M-
Samsung Galazy C5 Pro-
ASUS Pegasus 45 Max Zoom-
Lenovo P2.
Samsung Galazy S9-
Price | ₦ 285,000 |
OS | Android 8.0 Oreo |
Screen Size | 5.9 inches |
Display Resolution | QHD |
Processor | Octa-Core 2.8GHz + 1.7GHz |
GPU | Adreno |
RAM | 4GB |
Storage Space | 64GB |
Expansion Slot | 256GB |
Primary Camera | 12 megapixels |
Selfie Camera | 8 megapixels |
Battery | 3000mAh |
Connectivity | 4G LTE, Bluetooth, WiFi, USB |
Pros | Performance, Display, Build |
Cons | Expensive |
HTC Desire 10 Pro-
Price | ₦ 74,999 |
OS | Android OS, v6.0 (Marshmallow) |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 4GB |
Storage Space | 32GB |
Expansion Slot | 256GB |
Primary Camera | 20 megapixels |
Selfie Camera | 13 megapixels |
Battery | 3000 mAh |
Connectivity | Wifi, Bluetooth, 4G LTE |
Pros | Performance, Storage, Display, Cameras |
Cons | None |
Gionee A1-
Price | ₦ 112,100 |
OS | Android Nougat 7.0/Amigo |
Screen Size | 6.0 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | 2.0GHz Octa-core |
GPU | Mali |
RAM | 4GB |
Storage Space | 32GB |
Expansion Slot | 64GB |
Primary Camera | 13 megapixels |
Selfie Camera | 16 megapixels |
Battery | 4010mAh |
Connectivity | 4G LTE, Wifi, Bluetooth |
Pros | Premium Design, Performance, Display |
Samsung Galazy S7 Edge dual-
Price | ₦ 169,900 |
OS | Android 6.0 Marshmallow |
Screen Size | 5.5 inches |
Display Resolution | QHD Super AMOLED, 1440 x 2560 pixels |
Processor | 2.15 GHz Octa Core |
GPU | Adreno |
RAM | 4GB |
Storage Space | 32GB |
Expansion Slot | 256GB |
Primary Camera | 12 megapixels |
Selfie Camera | 5 megapixels |
Battery | 3600mAh |
Connectivity | Wi-Fi, 4G LTE, Bluetooth |
Pros | Battery Life, Performance |
Cons | None |
Samsung Galazy C7 (C7000)-
Price | ₦ 120,000 |
OS | Android OS, v6.0.1 (Marshmallow) |
Screen Size | 5.7 inches |
Display Resolution | 1920 x 1080 Pixels |
Processor | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno |
RAM | 4GB |
Storage Space | 64GB |
Expansion Slot | 256GB |
Primary Camera | 16 megapixels |
Selfie Camera | 8 megapixels |
Battery | 3300mAh |
Connectivity | 4G LTE, Bluetooth, Wifi, USB |
Pros | Price, Performance, Display |
Cons | None |
Blackberry Aurora-5.5-
Price | ₦ 73,999 |
OS | Android 7.0 Nougat |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno |
RAM | 4GB |
Storage Space | 32GB |
microSD Slot | 256GB |
Primary Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 3000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Battery, Price, Performance |
Cons | NA |
ZTE A610 Plus-
Price | ₦ 65,500 |
Operating System | Android 6.0 Marshmallow |
Screen Size | 5.5 inches |
Display Resolution | 1080 x 1920 pixels |
Processor | 1.5GHz octa-core |
GPU | Mali |
RAM | 4GB |
Storage Space | 32GB |
microSD Slot | 128 GB |
Main Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage, Camera, Battery |
Cons | None |
Samsung Galazy A3-
Price | ₦ 108,000 |
OS | Android 6.0 Marshmallow |
Screen Size | 4.7 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Octa-core 1.6GHz processor |
GPU | Adreno |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 256GB |
Primary Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 2350mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance |
Cons | None |
Samsung Galazy S8 plus-
Price | ₦ 237,999 |
OS | Android OS, v7.0 |
Screen Size | 6.2 inches |
Display Resolution | QHD |
Processor | Octa-core (4×2.3 GHz & 4×1.7 GHz) |
GPU | Adreno |
RAM | 6GB |
Storage Space | 128GB |
Expansion Slot | 256GB |
Primary Camera | 12 megapixels |
Selfie Camera | 8 megapixels |
Battery | 3500 mAh |
Connectivity | 4G LTE, Bluetooth, Wifi, USB |
Pros | Display, Performance |
Cons | None |
Motorola Moto M-
Price | ₦ 59,700 |
Operating System | Android 6.0 Marshmallow |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | 2.2GHz octa-core |
GPU | Mali |
RAM | 4GB |
Storage Space | 32GB |
microSD Slot | 128GB |
Main Camera | 16 megapixels |
Selfie Camera | 8 megapixels |
Battery | 3050 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage, Camera, Battery |
Cons | None |
Samsung Galazy C5 Pro-
Price | ₦ 99,990 |
OS | Android 7.0 (Nougat) |
Screen Size | 5.2 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Octa Core 2.2Ghz |
GPU | Adreno |
RAM | 4GB |
Storage Space | 64GB |
Expansion Slot | 128GB |
Primary Camera | 16 megapixels |
Selfie Camera | 16 megapixels |
Battery | 2600 mAh Battery |
Connectivity | 4G LTE |
Pros | Display, Performance |
Cons | None |
ASUS Pegasus 45 Max Zoom-
Price | ₦ 86,300 |
Operating System | Android 7.0 Nougat |
Screen Size | 5.7 inches |
Display Resolution | 720 x 1440 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 4GB |
Storage Space | 32GB |
microSD Slot | 128GB |
Main Camera | 16 + 8 megapixels |
Selfie Camera | 8 megapixels |
Battery | 4130mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage, Camera, Battery |
Cons | None |
Lenovo P2-
Price | ₦ 88,000 |
Operating System | Andriod 6.0 |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | 2.0GHz octa core |
GPU | Mali |
RAM | 4GB |
Storage Space | 32GB |
microSD Slot | 256GB |
Main Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5100mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Price, Performance, Battery |
Cons | None |
See Also:How to Open GT Bank Online